..:: Latest - Current Property Rates in Mumbai ::..
Sr. No | Location (Area) | Rate (per sq ft*) |
South Mumbai | ||
| 1. | Colaba | 27000 to 54000 |
| 2. | Cuffe Parade | 34000 to 82000 |
| 3. | Nariman Point | 85000 to 95000 |
| 4. | Churchgate | 22000 to 50000 |
| 5. | Marine Drive | 20000 to 45000 |
| 6. | Malabar Hill | 60000 to 70000 |
| 7. | Walkeshwar | 45000 to 58000 |
| 8. | Nepeansea Road | 55000 to 84000 |
| 9. | Peddar Road | 40000 to 65000 |
| 10. | Kemps Corner | 40000 to 63000 |
| 11. | Warden Road | 40000 to 62000 |
| 12. | Altamount Road | 50000 to 82000 |
| 13. | Bombay Central | 16000 to 38000 |
| 14. | Mahalaxmi | 20000 to 42000 |
| 15. | Worli | 25000 to 62000 |
| 16. | Lower Parel | 22000 to 34000 |
| 17. | Prabhadevi | 20000 to 50000 |
| 18. | Shivaji Park | 18000 to 32000 |
WESTERN SUBURBS - MUMBAI | ||
| 19. | Bandra West | 20500 to 40000 |
| 20. | Bandra East | 16000 to 25000 |
| 21. | Khar East | 10000 to 20000 |
| 22. | Khar West | 18000 to 25000 |
| 23. | Santacruz East | 14000 to 21000 |
| 24. | Santacruz West | 16000 to 22000 |
| 25. | Vile Parle East | 14000 to 20000 |
| 26. | Vile Parle West | 15000 to 22000 |
| 27. | Andheri West | 11000 to 17000 |
| 28. | Andheri East | 9500 to 15000 |
| 29. | Goregaon East | 8500 to 11000 |
| 30. | Goregaon West | 8500 to 11500 |
| 31. | Malad West | 7500 to 10000 |
| 32. | Malad East | 7500 to 8500 |
| 33. | Kandivali West | 6500 to 9000 |
| 34. | Kandivali East | 7000 to 9000 |
| 35. | Borivali West | 7500 to 12000 |
| 36. | Borivali East | 7000 to 12000 |
| 37. | Mira Road East | 4000 to 5100 |
| 38. | Virar | 2800 to 3300 |
| 39. | Naigaon East | 2300 to 3000 |
| 40. | Vasai | 2500 to 3200 |
CENTRAL SUBURBS - MUMBAI | ||
| 41. | Byculla | 12000 to 22000 |
| 42. | Wadala | 8000 to 15000 |
| 43. | Dadar | 18000 to 30000 |
| 44. | King's Circle | 10000 to 17000 |
| 45. | Sion | 10500 to 25000 |
| 46. | Kurla | 8000 to 14000 |
| 47. | Chembur | 9000 to 15000 |
| 48. | Ghatkopar | 9250 to 18000 |
| 49. | Vikhroli | 8000 to 12000 |
| 50. | Bhandup | 7500 to 9000 |
| 51. | Mulund | 7500 to 9000 |
| 52. | Thane | 5500 to 8700 |





